Technical Specification
Characteristics | Units |
Cooling Tower Application | CD-B27:33 |
Range | Open Flow |
Height (mm) | 33 (V) &27 ( C) |
Application | TF/SAFF/Hybrid |
Longitudinal Pitch (mm) | 76 |
Spiral Angle (degree) | 28 |
Mixing Points | 3200 |
Standard Sheet Size L X W (mm) | 1200 x 600 |
Maximum Recommeded Fill Sheet Size L XW (mm) | 1800 x 600 |
Surface Area/Unit Volume (m2 /m3) | 95 |
Maximum Continuous Operating Temperature (0C) | 55 |
Recommended Minimum Fill Thickness (mm) | 0.3/0.3 |
Voidage | > 97 % |
Average Dry Weight (kg/m3) (varies with thickness | 30 |
Storage | Must be covered with light colored cloth or stored away from Sunlight |
![]() |
COOLDECK INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |