Technical Specification
Characteristics | CD-LC19 |
Primary Cooling Towers Application | Counterflow |
Flute height | 19 mm |
MOC | Virgin rigid PVC |
Longitudinal pitch | 50 mm |
UV Stabilization | White – Titanium Dioxide |
Spiral angle | 0° |
Std. Sheet size L x W | 1200 mm x 600mm |
Recommended (for ease of module making) Max Fill Sheet size L x W | 1800 mm x 600 mm |
Surface area per unit volume | 146 m²/m³ |
Standard Weight | 35 Kgs/m3 |
Maximum continuous Operating temp. | 55 °C |
Minimum Fill Sheet Finished Thickness | 0.3 mm |
Standard Followed for Material properties | CTI STD-136 |
![]() |
COOLDECK INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |